Volume 9- Issue 4 - April 2022 | ||
01 | -Bibhu Dash, Meraj F. Ansari | ![]() |
02 | -Manju Bargavi S K, Sowjanya M | ![]() |
03 | A Comprehensive Review of Cyber Security, Threats and Cyber Attacks -Aditya P. Rajpara, Sejal Thakkar | ![]() |
04 | -Rahul Chahal, Pankaj Sharma | ![]() |
05 | A Review on Performance and Emission Analysis of 4-Stroke Diesel Engine using Blend Diesel. -Shubham, Pankaj Kumar | ![]() |
06 | -Adesh P. Kanthale, Anand V. Edlabadkar, Akahay N. Gowardipe | ![]() |
07 | -Nayan Dongare, Sudhanshu Gajbhiye, Abhishek Devlekar, Sachin Shinde | ![]() |
08 | Performance Analysis of the Binary Delonix Regia Bio Diesel and Diesel -R. Kamalanathan, M. Nataraj | ![]() |
09 | -Onkar S. Davari, A. D. Patil | ![]() |
10 | -Praful Wagh, Sachin Patil, Rushikesh Shrivastav, Shubham Bachhav | ![]() |
11 | -Shruti Sarwate, Harshal Suryawanshi, Gaurav Indurkar, Rushikesh Farkase, Rutvik Borade, Yash Selukar | ![]() |
12 | Fast Secure and Anonymous Key Agreement against Bad Randomness for Cloud Computing -Sai Mounica M, Mohd Tajammul | ![]() |
13 | -Mihir Patel, Rahul Patange, Chaitanya Patil, Anuradha Kapoor | ![]() |
14 | -Prathamesh Mane, Anshu Sharma, Kunal Trivedi, Kaustubh Patil, Harsha Sanap | ![]() |
15 | -Neha Kudu, Manasi Sherkhane, Omkar Wadekar, Ritesh Rahatal | ![]() |
16 | -Mahesh Kamble, Prof. Nagaraju Bogiri | ![]() |
17 | -S. Alarmelumangai, K. Ashwini, K. Ramesh, S. Ambethkar | ![]() |
18 | -Sadhana G. Dhonde, Rajiv Shetkar | ![]() |
19 | Casting Defects Analysis of Swash Plate (PVB10 YOKE) using Simulation -Aishwarya Kadam, Bhushan kamble | ![]() |
20 | Vehicle Related Prevention Techniques: Pothole/Speedbreaker Detection and Antitheft System -Rushikesh Bokade, Vijay Borge, Chetan Gadge, Kishor Patil | ![]() |
21 | Research on The Effects of Hypo Sludge as A Partial Replacement of Cement Mortar -Sunil B S, Megha Yadav | ![]() |
22 | An Experimental Study on Stabilization of Black Cotton Soil using Terrazyme -Megha Yadav, Sunil B S | ![]() |
23 | Design and Analysis of Two-Wheeler Wheel Rim with Different Alloy Materials and Loading Conditions -L. Sannihith, J. Kowshik Babu, B. Rakesh, M. Sathvik Reddy, S. Sripathy | ![]() |
24 | -Nihal Srivastava, Ankit Tiwari, Mohan, Ambarish Kumar, Mohd Anas, Harmeet Singh | ![]() |
25 | -Rcik Dey, Saurabh Shukla, Sarthak Jasani, Hezal Lopes | |
26 | -Asrar Ul Haq, Sourabh Lalotra | ![]() |
27 | -Dharmesh Bangara, Sanket Pingle, Vedant Raut, Anuradha Kapoor | ![]() |
28 | -Yukta Padgaonkar, Janhavi Gole, Bhanu Tekwani | ![]() |
29 | -D. Yuvaraj, V. Murali Babu, P. Sunil, Sk. Rafi, S. Ashok, Sk. Arshiya | ![]() |
30 | -Anas Dange, Danish Memon, Avinash Sahu, Brijesh Menon, Gaurav Datt | ![]() |
31 | -Ahmed Safi Softa, Hamdy El Gohary, Tariq Nahhas | ![]() |
32 | A Study of Life Cycle Energy Assement of A Multi-Storied Residential Building in Pune Region -Ar. Shraddha Narvekar, Sudhanshu Pathak | ![]() |
33 | Real Time Moving Object Detection for Day-Night Surveillance using AI -Gaurav Barve, Aditya Chache, Vineet Das, Jayant Sawarkar | ![]() |
34 | -Jaswanth V, Vishwas K Singh | ![]() |
35 | Evaluation and Design an Efficient Mobile WiMax Architecture using Coded OFDM System -Shankar Kumar, Sneha Jain | ![]() |
36 | Online Transaction Fraud Detection System using Machine Learning & E-Commerce -Shayan Wangde, Raj Kheratkar, Zoheb Waghu, Suhas Lawand | ![]() |
37 | A Review Paper on The Impact of Municipal Solid Waste on Groundwater Quality -Pradnya Bajirao Mohite, M. N. Sarnobbat | ![]() |
38 | -Menon Sanoop Govindankutty | ![]() |
39 | -Nikhil Patil, Riddhesh Pingle, Kalyani Sarak | ![]() |
40 | -T. Swathi, S. Mariraj Mohan, M. Senthilkumar, S. Nagalakshmi | ![]() |
41 | A Review on Internet of Things (IoT) in Agriculture: Benefits, Challenges and Way Forward. -Adache Paul, Mohammed Auwal Ahmed, Naseer Sani Ajoge, Nahuru Ado Sabongari, Abubakar Balarabe | ![]() |
42 | -Aditya Dand, Murugan R | ![]() |
43 | -Bhushan Pradhan, Sreelakshmi Nair, Satyajeet Suryawanshi , Mihir Tillu , Sagar Kulkarni | ![]() |
44 | -Mahesh Kate, Nitin Jadhav, Suyash Mhatre, Dipashree Sonawale | ![]() |
45 | -Aditya Mandaliya, Aayush Panikkar, Anurag Kamath, Nileema Pathak | ![]() |
46 | Design, Analysis and Fabrication of Pick & Place Colour Sorting Robotic Arm -Kunal N. Palasdeokar, Abhishek A. Chavan, Mihirkumar N. Panchal, Rohini D. Patil | ![]() |
47 | Privacy Preservation in Cloud Environment using AES Algorithm -Akash Kumar, Bhuvana J | ![]() |
48 | -Yashi Jain, Aneesha Jaykumar, Ateeba Jawaid, Silviya D’monte | ![]() |
49 | -Yogesh C. Suthar, A. N. Bhavsar, J. R. Pitroda | ![]() |
50 | -Jaykumar Babulal Patel, Krushali Sohil Patel, Udit Rajesh Prahladka, Priti Alok Mishra | ![]() |
51 | A Review Advanced Vehicle with Automatic Pneumatic Bumper System using Two Cylinder -Dhiredra Patel, Indukuri P K S V R Varma, Fowad Ahmed Khan | ![]() |
52 | Compression Ignition Engine Performance Analysis at High Altitude using Computational Technique -Varnan Gautam, Shlok Gupta, Ankit Saxena | ![]() |
53 | -Sunil V. Yeole, Yogeshwar J Vaidya, Sandeep M Patil | ![]() |
54 | -Toushif Jaman, K. Dharanirajan, Sohel Rana | ![]() |
55 | -Ruksar Inamdar, Poorva Pawar, Shruti Jadhav, Latika Mahale, Nilesh Kulal | ![]() |
56 | -Muhammad Nasir Qurashi, Xiao Cheng Long | ![]() |
57 | Evaluation of Design Provisions for One-Way Solid Slabs in SBC-304 -Hassan M. Alamri, Tariq M. Nahhas, Hamdy Elgohary | ![]() |
58 | -Sayyed Affan Ali, Sayed Zameer, Tambe Salman, Kharbe Mohammad, Jayesh Dhuri | ![]() |
59 | Comparative Study of Sustainable Materials for Replacement of Steel Reinforcement in Construction -Ar. Payal Musmade, Sudhanshu Pathak, Ar. Priti Patwari | ![]() |
60 | -Ayush Agrawal, Devesh Katiyar, Gaurav Goel | ![]() |
61 | A Comparative Study of Automatic Text Summarization Methodologies -Shubham Jadhav, Ruturaj Mane, Rutuja Chaudhari, Vishal Chatre, Asmita Manna | ![]() |
62 | A Review on Seismic Performance of RC Building with Lightweight Bricks and Conventional Bricks -Swati R. Dhurve, Pallavi S. Randive, Valsson Varghese, Swapnil D. Bokade | ![]() |
63 | Analysis of Plastic Brick Wall as Load Bearing Construction and Framed Structures -B. Indravathi, A. Avinash, D. Chakriraj, G. Vamsi Krishna Reddy, G. Arun Babu, S K. Arshiya | ![]() |
64 | -Dalbeer Singh, Aditya Kumar Agarwal | ![]() |
65 | Digital Twin Driven Optimization of Human Cyber Physical Environment in Smart Manufacturing -Gaurav Kumar Singh, Gourang Kumar, Harsh Kumar | ![]() |
66 | -Sanjivani Bharat Adsul, Rahul Dagade | ![]() |
67 | Agro Trade: A Blockchain Based Decentralized Platform for Trading and Agriculture Products -Jyotsna Bharpute, Anam Shaikh, Omkar Patil, Akshata Hirulkar | ![]() |
68 | -Vishakha Jain | ![]() |
69 | -Heenaba Zala, Mihir Modha, Prachi Patel, Avani Dedhia | ![]() |
70 | Experimental Study on Geopolymer Concrete using Waste Ceramic Powder: A Review -Dhruv C. Chavda , J. R. Pitroda , Kishor Vaghela | ![]() |
71 | -Deep Bhatt, Palak Furia, Mangesh Gupta, R.R. Sedamkar | ![]() |
72 | -Nahan, Sourabh Lalotra | ![]() |
73 | -Manik Sharma, Sourabh Lalotra | ![]() |
74 | -Yash Kale, Kirtan Chauhan, Harshad Jain, Siddhesh Chavan, Supriya Dicholkar | ![]() |
75 | -Sonali Chandole, Sajay Pingat | ![]() |
76 | -Vandana Gupta, Rajarshi Bhattacharjee, Shishir Gaur , Shri Arjun Singh | ![]() |
77 | -Sakshi Dudhal, Komal Dayma, Abhishek Mathukiya, Namaha Mulki , Mohan Kumar | ![]() |
78 | -Swadesh Kanti Roy, Onkar Manohar Babhale, Ayush Chaturvedi, Riya Makade, Ajit Patil | ![]() |
79 | Crime Record Management system with React Native and Google Cloud Services(BeSafe) -Mehul Gawhale, Vallabh Ingle, Prachit Gharat, Rupali Sathe | ![]() |
80 | -Aleeda Shaju, Neethu Joseph | ![]() |
81 | -Jaswanth V, Vishwas K Singh | ![]() |
82 | Isomizer – Reconstruction of Static 3D Objects using 2D Views -Ashraf Siddiqui, Priyank Dabhi, Saish Karkera, Praful Kudikala | ![]() |
83 | -Yogendra Kumar, Chandana Yadav, Priya jatav, Karunakar Singh, Manisha Singh Chauhan | ![]() |
84 | -Aalesh Patil, Swaroop Surve, Ashishkumar Verma, Charmi Chaniyara | ![]() |
85 | -K. B. Khetani, Nilesh B. Prajapati, J. R. Pitroda | ![]() |
86 | Experimental Investigation on Interlayer Bonding Strength of 3D Printed Concrete: A Review -Tohid Mo Ayaz Shaikh, A.D. Raval, J. R. Pitroda | ![]() |
87 | -Nischit Patel, Kevin Patel, Kunj Patel, Survarna Pansambal | ![]() |
88 | Literature review on FRP wrapping over structural components -Jemin Meriyam Jibu, Neethu Joseph | ![]() |
89 | -Nidhi Desai, Mosin Hasan, Prashant Swadas | ![]() |
90 | -Kedar Basutkar, Tanishka Bhatia, Harshad Avhad, Srushti Yadav, Rohit Virkar, Chhavi Kalra, Piyush Kolhatkar, Dattatray Hulwan | ![]() |
91 | -Riya Patel, Pradeep Ingle, Rahul Gupta, Anuradha Kapoor | ![]() |
92 | -Vishal Patra, Vaishnavi Shinde, Sakshi Karnik, Nitish Singh | ![]() |
93 | -Raj Patel, Seema Talmale | ![]() |
94 | -Amardeep K Punwar, J. R. Pitroda | ![]() |
95 | A Review on Honeycomb Sandwich Structures and Hybrid Structures -Chinnu Gigi, Dalmiya Rajan | ![]() |
96 | -Kashinath, S. Krishnaiah, K.B. Prakash | ![]() |
97 | Project Planning: Advanced Techniques and Process Waste Removals – A Review -Kevin R. Sheth, A. N. Bhavsar, J. R. Pitroda, Er. Mitesh Bhatt | ![]() |
98 | Food Cuisine Analysis using Image Processing and Machine Learning -Prasad Badhan, Rhugved Kale, Sahil Batham, Varun MK, Krishnendu Nair | ![]() |
99 | A Review on Settlement Behavior of Shell Footings on Geocell Reinforced Foundation Beds -Sonet D Cleetus, Manish Jose | ![]() |
100 | -Rhythm Negi, Blessy Thomas, Prajkta Ghorpade, Ammu Attiyil, Y. I. Jinesh Melvin | ![]() |
101 | -Diya Elsa Sabu, Deepa Joseph | ![]() |
102 | A Review on Concrete Filled Double Skin Steel Tubular Columns -Dalmiya Rajan, Juliet Raju M | ![]() |
103 | Human Face Detection with and without Masks using Deep-Learning -Gajulamandyam Deva Kumar, Pavan Kumar Kotapally | ![]() |
104 | A Review on Behavior of Continuous RC Beams Having Web Openings Strengthened with FRP -Deepa Joseph, Hillary Raju M | ![]() |
105 | -Anesh Kaul, Harsh Mittal, Krish Anawadia, Mukesh Patel, Pankaj Sonawane | ![]() |
106 | “Wind Analysis on Elevated Steel Water Tank with Different Shape Tanks’’ -Ritu V. Markam, V. D. Vaidya | ![]() |
107 | -Betty Rebecca Kuriakose, Jinta John | ![]() |
108 | A Survey on techniques for Diabetic Retinopathy Detection & Classification -Kaustavjit Saha, Kumar Gaurav, Nikhil Raj, Susheel Kumar, Mohammed Tajuddin | ![]() |
109 | -Nikhil Shewale, Rushikesh Dubal, Panugade Mahesh, Aniket Dhanawade, V.P. Mohite | ![]() |
110 | -R. Anusooya | ![]() |
111 | -Akshat Bheda, Udit Intwala, Rahul Ghimire, Sanketi Raut | ![]() |
112 | Review on Medical Reports Extraction and Storage in EHR systems -Anushka Darade, Nandana Prabhu, Utsav Parekh, Tirth Thaker, Dhairya Umrania | ![]() |
113 | Analysis of Cost Effective and Energy Efficient Residential Building using BIM – Literature Survey -Sanket S. Kale, D. S. Padole, P. S. Randive, Valsson Varghese | ![]() |
114 | -Naila Hashmi , Jyoti Kawar , Shweta Kawar , Kishor T. Patil | ![]() |
115 | Energy Management System in Microgrid with ANFIS Control Scheme using Heuristic Algorithm. -Pooja Shivaji Kale, N. R. Bhasme | ![]() |
116 | -Reshma Gopalan, Manish Jose | ![]() |
117 | -Parthiv Jani, Ashmit Srivastava, Anupama Jawale | ![]() |
118 | -Shubham Nalawade, Suraj Andhe, Siddhesh Parab, Amruta Sankhe | ![]() |
119 | AI-based Mechanism to Authorise Beneficiaries at Covid Vaccination Camps using Deep Learning -Anmol Mallick, Raghav Sharma, Pragya Dhawan, Niharika Bhatia | ![]() |
120 | -Nafisa Mapari, Ninad Sawant, Om Chavan, Nabeel wagle, Aleem Tajir | ![]() |
121 | -Prasad Patole, Aditya Totade, Piyush Patil, Renuka Nagpure | ![]() |
122 | -Ankita Yekurke, Gayatri Sonawane, Harshada Chavan, Pradhyumn Thote , Anuja Phapale | ![]() |
123 | -Rikhit Nair, Divyangna Sinha, Akshita Singh, Deepali Maste | ![]() |
124 | -Shridhar Koppal, Prasanna Wagh, Akshay Patil, Shubham Bhaingade | ![]() |
125 | -Parag P Chinawale, Tanmay Maryapgol, Atharv Rayar, Jyoti Gaikwad | ![]() |
126 | A Review Paper on Study & Behavior of Rice Husk Ash in Concrete -Rahul jaglan, Ankit Mahajan | ![]() |
127 | -Deva Kurisinkan, Asha Alice Kulavattom | ![]() |
128 | -Sanjay Sajjanwar, Nehal Meshram, Shubham Rachhore, Harshal Thombare , Abhishek Kadu, Hrushikesh Kadu , Kailash Sinha | ![]() |
129 | Automatic Parking System using Automatic Number Plate Recognition (ANPR) -Sudhanshu Parab, Jenil Devkar, Hritik Mondkar, Charmi Chaniyara | ![]() |
130 | -Dileep Kumar, Priyanka Jaiswal | ![]() |
131 | Signal Classification and Identification for Cognitive Radio: A Review -Sanjay Yadav, Priyanka Jaiswal | ![]() |
132 | Fingerprint Mosaicing using Modified Correlation Method: A Review -Adil Ali, Tanu Dhusia | ![]() |
133 | Comparative Study on CFST and RC Column in the RC Frame Structure: A Review -Abdul Baqui Ansari, Sandhya Sahani | ![]() |
134 | -Shahid Khan, Sandhya Sahani | ![]() |
135 | An Experimental Investigation of Sustainable Bacterial Concrete: A Review -Amish N. Patel, J. R. Pitroda , Kishor B. Vaghela | ![]() |
136 | Oilfield Modeling and Optimization of a Mature Field using Integrated Production Modeling Approach. -Julius Wosowei, Chandrasekar Shastry | ![]() |
137 | -Vishal Vishwakarma, Yogeshdas Vaishnav, Ajitkumar Yadav | ![]() |
138 | -Aneetta Varghese, Jinta John | ![]() |
140 | -Delcy Dsouza, Neha Tiwari, Rajesh Gaikwad | ![]() |
141 | Indian Sign Language Translation for Hard-of-Hearing and Hard-of-Speaking Community. -Ashwith Poojary, Manasi Variar, Ritika Radhakrishnan, Gayatri Hegde | ![]() |
142 | -Rahul Jha, Pashwa Shah, Karandeep Singh Padam, Jitendra Saturwar | ![]() |
143 | Aerosol Optical Depth in Various Seasons, using Modis Data -A Study of Lucknow District -Nimisha Srivastava, Sri Alok Saini, Sudhakar Shukla | ![]() |
144 | -Nimisha Srivastava, Sri Alok Saini, Sudhakar Shukla | ![]() |
145 | -Ravi Jagdish Depan, A. D. Raval, J. R. Pitroda | ![]() |
146 | -Vaibhaw Doifode, Aniket Nipane, Vasu Sambare, Abhay Silutkar, Vipul Durbude, Ashish Khapekar, Sankalp Kukwas | ![]() |
147 | Employee Performance and CRM Analysis of UCI Dataset using Machine Learning Approach -Aishwarya T, Shalini S,Julia Faith S | ![]() |
148 | -Nidhi Lakhani, Ritika Karande, Deep Manek, Vivek Ramakrishnan | ![]() |
149 | Performance Analysis of Coal Operated Thermal Power Generation Companies -Pranav Shivagaje, Biplab Datta, Aqib Yousuf, Tushar Bhakte | ![]() |
150 | -Chandramohan Dwivedi, Shweta Singh | ![]() |
151 | Experimental Study of Photocatalytic Cement: New Approach to Reduce The Air Pollutants-A Review -Maheraj Harishkumar Rathod, R. L. Patel, J. R. Pitroda | ![]() |
152 | -Ankush Pachpor, Sanskar Mali, Sarvesh Thakur, Madhuri Patil | ![]() |
153 | -Rishab Singh, Shraddha Babar, Siddhi Suryavanshi, Rohit Barve | ![]() |
154 | -Thirumala Patil M, S.N. Lakshminarasimhan | ![]() |
155 | Databases, Features, Classifiers and Challenges in Automatic Speech Recognition: A Review -Mahadevaswamy | ![]() |
156 | -A.M. Kapoor, A. D. Raval, J. R. Pitroda | ![]() |
157 | Order Routing System for Stock Brokers connected to multiple exchanges -Siddhesh L. More, Akshay V. Birari, Awanish D. Yadav, Yash N. Chaudhari, Surekha R. Janrao | ![]() |
158 | -Cyril Thomas, Jenson Jose | ![]() |
159 | Click Fraud Detection of Advertisements using Machine Learning -Yameeni Mhaske, Ankita Gupta, Vaishnavi Bhosale, Krishnendu Nair | ![]() |
160 | Comparison of Compressive Strength of Geopolymer Concete Over M25 Conventional Concrete -Neel Patel, Hetal Pandya | ![]() |
161 | -Aditya Kumar Anshu, Yamem Tamut | ![]() |
162 | -Shweta Saxena, Priyanshi Goyal, Prachi | ![]() |
163 | -Neha Saxena, Harsh Chauhan, Dhruv Khara, Rutvik Joshi | ![]() |
164 | -Yash Maroo, Sairaj Marshetty, Aditi More, Pawan Gond, Hemalata Mote | ![]() |
165 | -Shravan Kumar Korukonda | ![]() |
166 | Smart Agriculture and Farmer's Assistance System on Machine Learning -Prasad Tajne, Soham Zurange, Shubhanshu Raj, Datta Soat, Deepali Bhaturkar | ![]() |
167 | -Sanket Bankar, Tushar Kadam, Vedant Korhale, A. A. Kulkarni | ![]() |
168 | -Ashwini Deepak Zende , Priyanka Prakash Patil, Sneha Gajendra Patil, Raju Mendhe | ![]() |
169 | VOCAL- Voice Command Application using Artificial Intelligence -Akshay Dnyaneshwar Govind, Saurabh Ashok Jadhav, Dhruv Kumar Gujar, Vinod Alone | ![]() |
170 | -Ann Mary Toms, Abdalla Ismail Alzarooni | ![]() |
171 | -Khushi Kulkarni, Aditi Mishra, Shantanu Kshirsagar, Mohammadamin Shaikh, Nilesh Kulal | ![]() |
172 | -Anas Dange, Kushal Survase, Krushil Sheladiya , Rishikesh Prajapati | ![]() |
173 | -Sukrutha T, Ashwin Nair, Anoop Thulasi, Aneesh Rajendran, Johnson Daniel | ![]() |
174 | Anusha Pawar, Vrunda Sonawane, Ronit Shah , Deepali Maste | ![]() |
175 | -Gajanan Babhulkar, Akash Kale, Mangesh Warghat, Shahid Khan | ![]() |
176 | Confidence Level Estimator Based on Facial and Voice Expression Recognition and Classification -Mehul Naik, Rohan Maloor, Shivam Pandey, Dhiraj Amin | ![]() |
177 | -K. Ranjith Reddy, Kiran Lenka, N. Devi , D.V. Rithika | ![]() |
178 | Concept Detection of Multiple Choice Questions using Transformer Based Models -Tejas Karkera, Amruta Sankhe, Prakhar Agarwal | ![]() |
179 | -Payal Chaudhary, Aditya Limaye, Girish Usakoyala, Allan Lopes | ![]() |
180 | -Aniket Malvi, Parag Rathore, Abhishek Pawar, Sahil Rodle, Arun Hanote, Shailesh choudhary | ![]() |
181 | -Omkar Mozar, Soham More, Shubham Nagare , Nileema Pathak | ![]() |
182 | SDN architecture for Scalable Resource Management for Big Data Governance in Cyber Security -Ankit Kumar, Onkar Priyadarshi, Pallavi M S, Rounak Bajaj, Sagari S M | ![]() |
183 | -Sanket G. Pathade, Milind R. Nikhar, Vaibhav. A. Kalmegh | ![]() |
184 | Creating a Cloud Architecture for Machine Learning and Artificial Intelligence Applications -Rahul Maurya, Jayesh Rane, Tanmay Hinge, Arjun Nair, Varunakshi Bhojane | ![]() |
185 | -Marwa Alghawi, Abdulla Ismail | ![]() |
186 | -Namrata Somavate, Sayali Lawate, Aarti Kakade, Prajakta Khaire | ![]() |
187 | -Bhairab Prasad Kantu | ![]() |
188 | -Kanchan, Vedika Agarwal, Shivansh Agarwal, Sukriti Singh, Satakshi | ![]() |
189 | -Irala KranthiKumar, Kandula Chandana | ![]() |
190 | -Jeel Yogeshkumar Soni, J. R. Pitroda, A. N. Bhavsar | ![]() |
191 | -Saif Shaikh, Jyoti Hadoltikar | ![]() |
192 | -Nishant Prajapati, Yash Srivastav, Apoorva Mishra, Shyam Dwivedi, Brajesh Mishra | ![]() |
193 | Design and Simulation of Grid Connected Solar Photovoltaic Plant for Munnar, India Location -Sukrutha T, Ashwin Nair, Anoop Thulasi | ![]() |
194 | -Arjav Kumar Pandey, Ashmita Yadav, Divyansh, Arpit Arora, Gaurav Jain | ![]() |
195 | Effects of Leading-edge Tubercles and Dimples on a Cambered Airfoil and its Performance -J.SS.Manideep, Levin Curtis Nixon, Konganti Naga Sai Ramu, Ranjitha Eswaran | ![]() |
196 | Development of Mass Rapid Transit System- Necessity of Lucknow City: A Review -Anil Pandey, Rajneesh Kumar | ![]() |
197 | -Bharaw Kumar Yadav, Sandhya Sahani | ![]() |
198 | Industry 4.0 in Supply Chain Management and its Impact on Manufacturing Sectors -Swapnil Anil Kumavat, Darshan Pratap Jat | ![]() |
199 | -Mahalakshmi A, Srikoushikkamal S | ![]() |
200 | A Study Based on Methods used in Detection of Cardiac Arrhythmia -C A Aakansha, Durva Dev, Sejal Kore | ![]() |
201 | Parametric Study on Behaviour of Skewness on PSC Box Girder Bridges -Pranav K. Mhatre, Roshni John | ![]() |
202 | -Jitendra Saturwar, Baljit Thakur, Nayan Siddhapura, Dilip Sahani | ![]() |
203 | -Vishakha A Lakshete, Veena Patil-Shinde | ![]() |
204 | Automatic Detection of Unexpected Accidents Monitoring Conditions in Tunnels -Lilesh Deepak Waghmare, Deepa Kulkarni | ![]() |
205 | -Sahil Deshmukh, Karan Tamboli, Mayuresh Rele | ![]() |
206 | A Review Paper on Retrofitting of Institutional Building into Green Building in Construction -Fulsoundar Akshay Bhagwan, R. A. Binayake | ![]() |
207 | Retro-fitting of Pre-Stressed Concrete Poles using Carbon Fibre Reinforced Polymer -Danish Sarwat, Parvez Raja, Shashwat Solanki | ![]() |
208 | Seismic Risk Assessment of RC Framed Vertically Irregular Buildings -Anurag Srivastava, Pradyumna Dashora | ![]() |
209 | -Abhaykumar Singh, Ayush Singh, Tanmay Kanse, Swati Sinha | ![]() |
210 | -Tandra Debnath, Kamalraj R | ![]() |
211 | -Turkei Aldarrai, Abdalla Ismail | ![]() |
212 | -Vinay Patil, Vineet Patil | ![]() |
213 | -Saiganesh Gawde, Vaibhav Chorghe, Karan Pagare, Jay Gaokar, Girish Lonare | ![]() |
214 | Crop Recommendation System using Machine Learning Algorithms -Atharva Jadhav, Nihar Riswadkar, Pranay Jadhav , Yash Gogawale | ![]() |
215 | -Swastik Pattanaik, Sachin Mudaliyar, Pushpak Pachpande, Balasaheb Balkhande | ![]() |
216 | Planning Designing and Analysis of Flyoveer by using Staad Pro -J Harshavardhan, C. Rukmunnisa Sulthana, C. Nagarjuna | ![]() |
218 | -Ar. R. Vignesh, Ar. A. Lavanya | ![]() |
220 | Expense Manager: An Expense Tracking Application using Image Processing -Nupur Sawarkar, Pranay Yenagandula, Devang Shetye , Shruti Agrawal | ![]() |
221 | -Prathamesh Keni, Pratik Poshe , Kaustubh Latake , Rovina Dbritto | ![]() |
222 | Industrial Revolution; a Continuous Advancement in Manufacturing Technologies: A review -Kulkarni Mahesh Dilip, Gore Ranjeet Marutrao | ![]() |
233 | -Varsha Bhosale, Pranjal Nandeshwar, Abhishek Bale, Janmesh Sankhe | ![]() |
224 | -Swarangi Satpute, Alay Shah, Devang Pokar , Renuka Nagpure | ![]() |
225 | Total Hip Replacement Implant Designing and its Computational Analysis using ANSYS -Thrinayan Moorthy, Shubhanvit Mishra, Mohamed Hathim B, Palla Deshik Yadav, Bhanu Nirosha Yalamandala, Thi My Hue Huynh | ![]() |
226 | -Kazingufu N. Fortunat, Panchal Bhagyesh, Patel Pankaj, Ansari Shakil, Krupal Shah, Bharat Dogra | ![]() |
227 | Renewable Energy into the Smart Grid: A Review of Recent Solutions to a Multidimensional Problem -Noaf Alblooki | ![]() |
228 | Study on Characteristics of Bamboo Fibre and To Develop A Eye Mask using Herbal Finish -Sowmmiya S, Dharunesh S | ![]() |
229 | -Zenith Shah, Om Ranashing, Hussain Shaikh, Prateek Hajare, Amrita Shirod | ![]() |
230 | -Rahul Bhalekar, Ankitkumar Das, Mandar Mestry, Shweta Sharma | ![]() |
231 | -Shashwat Dave, Shakti Suthar, Yagnesh Jamvecha | ![]() |
232 | Secure Text Transfer using Diffie-Hellman Key Exchange Based on Cloud -L. Vijeeth Reddy, Mohd.Tajammul | ![]() |
233 | Survey on Crime Interpretation and Forecasting using Machine Learning -Ankita A Khartmol, Nikki, Swastika Arya, Trushika Arya, Mahalakshmi Manasa | ![]() |
234 | -Gayatri Sanjay Kolte, Nupur Rajesh Patel, Sonali Bodekar | ![]() |
235 | -Harsh Patel, Vedant Khatri, Manav Modi, PiyushKumar S Surani | ![]() |
236 | Security in Could Data Storage using Soft Computing Techniques and Elgamal Cryptostem -Basima Mukhtar, Ankur Gupta | ![]() |
237 | Finding the Relational Description of Different Objects and Their Importance in a Scene -Sabyasachi Moitra, Sambhunath Biswas | ![]() |
238 | -Abhishek Nair M.B, Priya N | ![]() |
239 | -Jintal Roy, Devesh Salke, Sudarshan Sangale, Deepali Maste | ![]() |
240 | Power Quality Study in an Educational Institution- A Case Study -R. Ramamoorthi, S. Nirmalkumar | ![]() |
241 | -Aswathy Vishnu, Baiju P. S | ![]() |
242 | -Kuldeep S. Ratawa, Pritish A. Tijare | ![]() |
243 | -Namrata Singh, Ramveer Singh, Ranjan Kumar, Shivam Paliwal, Shipra Srivastava | ![]() |
244 | -Ishita Chiplunkar, Zaina Ansari, Rohan Gupta, Arbaz Khan, Joslyn Gracias | ![]() |
245 | -Shalaka Lahurikar, Niragi Masalia, Shweta Shinkar, Prajakta Gotarne | ![]() |
246 | Social Distancing Detection, Monitoring and Management using OpenCV -Sivathej .S.G, Mir Aadil | ![]() |
247 | Optimal Feedback Controllers for Aircraft Applications: A Survey -Pavithra A C, Archana N V | ![]() |
248 | -Anushka Chaudhari, Leena Chaudhari, Nita Patil | ![]() |
249 | Fake News Detection using Passive Aggressive and Naïve Bayes -Sakshi Puranik, Suzan Khan Pathan, Ronak Patel, Yogita Shelar | ![]() |
250 | -Purushothaman T, Maheshbala A, Karthick Prasath A , Shanthi T | ![]() |
251 | -Kuldeep S. Ratawa, Pritish A. Tijare | ![]() |
252 | -K.L Srinivasa Raju, G. Sai Bhargav Reddy, Aryan Chakravorty | ![]() |
253 | -Mudit Manish Agarwal, Harshal Mahendra Shirke, Vivek Prafullbhai Vadhiya, Manya Gidwani | ![]() |
254 | Feasibility of Introducing A CNC Machine to Freshmen and Incoming College Students -Engr. Ariel Cabildo, Kurt Cenon Aurelio, Kenneth Luis Borlongan, Casey Mayuyu, Justyn Santiago | ![]() |
255 | Design and Fabrication Waterless Solar Panel Cleaning System for Vehicle -Anikesh kalal, Harshit Shah, Nihar Adani, Tushar Bhavsar, Rohan Gokhale, Priyanka sharma | ![]() |
256 | -Keval Shah, Veer Patel, Indraneel Sarmalkar, Suchetadevi Gaikwad | ![]() |
257 | -Sakshi Nagavkar, Malay Mestry, Heenal Mendon, Yogita Shelar | ![]() |
258 | -Nitheesh V P, S.K Manju Bargavi | ![]() |
259 | -Vinit Motghare, Aniket Kasturi, Akash Kokare, Amruta Sankhe | ![]() |
