Volume 8- Special Issue April 2021 |
01 | A Design of OTP based Wireless Smart Door Locking System -L. David William Raj, M. Deepika, V. Bhuvaneshwari, R. Harshitha, K. Haripriya |
02 | Area Efficient and Low Latency Bus-based System on Chip (SoC) Architecture for Inter-Processor Communication -R. Poovendran, R. N. Aswini, K. T. Lakshmi Priya, T. Lavanya |
03 | Intelligent Surveillance and Night Patrolling using Drone Camera -Martin Joel Rathnam, Abhirami Das, Deeksha. R, Divya. K, Kavya Shree. D |
04 | Efficient Classification of Rice Varieties using Optimal Color and Texture Features and BP Neural Networks -R Poovendran, Jaya Shree C, Kowsalya R, Madhumitha R |
05 | A Prototype for Blood Type based on Image Processing -Anjana Devi R, Deepika M, Divya Dharshini V, Elakeiya K, Gayithri A |
06 | An Efficient Anti-Theft Secured Bank -N. Nagaraju, Abinaya. C, Archana. C, Dhivya Dharshini. J, Jeevana. K |
07 | Food Calorie Measurement using Video Processing and Deep Learning -V. Sundara Jeyalakshmi, G Jayshree, C Monisha, S Rathika |
08 | An Intelligent Debris in Deep Cleaning Swim-Bot -T. Menakadevi, B. Ambrish Kumar, A. Deepan, M. Gurusamy, V. Iyyappan |
09 | An Intelligent Luggage Tracking System using GSM and GPS -Venkatesan. M, Anbarasu. A, Balajikrishnan. G. S, Harish Babu. A, Jothieshwaran. M |
10 | Design and Implementation of Rain Sensing Automatic Car Wiper -M. Maharaja, Ajith Kumar. S, Ajith Kumar. S, Chandru. D, Dinesh Kumar. S |
11 | Smart Flood Detection and Alerting System using IoT Platform -K. Rajesh Kumar, Balaji. M, Deepak. S, Harsha. C, Karthikeyan. K |
12 | A Recurrent Neural Network (RNN) on Video based Face Identification Suspicious Behavior and also Wanted People Recognition -Ashok Kumar. M, Dinesh Kumar. A, Durkhadasan. A, Harish. B, Gokul. N |
13 | An Efficient Algorithm for Content-based Router on 2-D Mesh Architecture -R. Poovendran, R. Hariharan, S. Jove Stannibal, S. Keerthan Murali, R. Mukilan |
14 | IoT based Automated Manhole Detection -T. Menakadevi, Akash. M, Dilip Kumar. B, Kannan. M, Chandra Mohan. S |
15 | Mini IR Radar for Unauthorized Object Detection -M. Maharaja, Dhanasekar. M, Govintharaj N, Madhu M, Poovarasan. S |
16 | DTMF based Boat Control System for Ocean Research Applications -Sundara Jeyalakshmi. V, Abdul Kadir. A, Ajith Kumar. V, Jaya Kumar. S, Jaya Prakash. A |
17 | No Volt Cum Pulse Tester -R. Somasundaram, Ajay V, Jagadheeshkumar. M, Bharathmagan. M |
18 | Development of IoT based Robot for Hospital Floor Cleaning -Ashok Kumar. M, Arun Kumar. N, Hemanth. M, Krishnan. N, Anil Kumar. N |
19 | Face Mask Detection -A.P. Nithya Priya, V. Mavitha Sri, S. Monisha, P. Prathibha, K. Rekha |
20 | Voice Controlled Intelligent Fire Extinguishing Robotic Vehicle -P. Manivannan, Nithiya Partheeban, B. Nithya Lakshmi U. Prathiba, T. Preethy |
21 | Intelligent Traffic Control System using Arduino -L. David William Raj, N. Ranjani Priya Bai, C. Pooja, M. Padmini Bai, D. Nandika |
22 | Automated Town Water Management System -A.P. Nithya Priya, S. Ohviya, S. Priya, K. Monisha, R. Nivetha |
23 | Smart Bin Monitary System using Zigbee Technology -P. Mannivannan, Monisha. N, Monisha. S, Preethi. A, Preethi. G |
24 | Innovation and Evolution of a Robot to Unclog Sewage Channels -A. P. Nithiya Priya, Nivedha. G, Poongulali. R, Rekha. L |
25 | Microcontroller based Smart Security, Food and Environment Monitoring System for Cows -L. David William Raj, G. Megala, J.I. Monica Shree, J. Preetha, V. Rashmika |
26 | Automated Attendance System using Image Processing -Menakadevi. T, Mahesh Kumar. G, Manoj Kumar. M, Pavan Kalyan. P, Manu. S |
27 | Implementing Real Time Application of Vehicle Anti Theft Detection and Protection with Shock using Facial Recognition -R. Somasundaram, S. Manoj, H. Mohamed Asraf Ali, M. Mohana Karthikeyan, M. Ranjith Kumar |
28 | A Novel Embedded based Project on Missile Detection and Automatic Destroy -S. Sumathi, B. Mahesh, V. Praveen. C. Siva, A. Ruf Ahmed |
29 | Protection System for Medical Workers from (Covid-19) Patients using Arduino (ATMEGA328P) -Vijay Murugan S, Mohamed Ismail M, Prakashkumar V, Purushothaman S, Surender S |
30 | Design and Implementation of Gait Monitoring System for the Elderly Person -Martin Joel Rathnam, Rajaji J, Nehal B Bhagat, Prasanth S, Vijay U |
31 | IR Wireless Underwater Communication System -K. Rajesh Kumar, K. Mohanraj, A.S. Murugan, K. Naveen, K. Prakash |
32 | Embedded based Real Time Monitoring and Detection of Bacterial Contamination in Drinking Water
-J. Subhash, S. Mugilan, T. Mugilan, R.M.P. Mugilan, V. Prem Kumar |
33 | GSM based Vehicle Leakage Detection with Gaseous Fuel Automatic Safety and Warning System -Anjana Devi R, Pavankalyan G, Rajesh N, Nitheshkumar. M, Nitheshwaran. S |
34 | Wearable C-19 Tracking and Mobile Health Monitoring System -S. Sumathi, Sangeetha. M, Shravani. L, Sumithra. M, Syedha Banu. A |
35 | Feature Extraction based Forensic Science to Analyse Crime Scene -R. Somasundaram, S. Sabetha, S. Shri Sailaxmi. M. Shri Swetha, G. Vidya |
36 | Wearable Active Dry Eye Humidifier -Rajesh Kumar. K, Shilpa. R, Swathi Priya. P, Uma Mageshwari. K, Yuvadharshini. JB |
37 | Smart and Safe Child Instant Rescue System from Bore Well
-Vijay Murugan. S, Vishnu Priya. K, Thejashwini. M, Sasikala. K, Vedha. P |
38 | Smart Car Parking System using Image Processing and Deep Learning -R. Anjana Devi, V. Seethalakshmi, S.S Sreenidhi, S. Sridevi, B. Srilekha |
39 | Design of Median Filter for Noise Removal -P Manivannan, A Roopa, C R Sarvasri, G Sharmila, A Yamuna |
40 | Drain Blockage Detection Module -Vijay Murugan S, Sindhu C, Swathi V, Swetha M, Vijayalakshmi M |
41 | An Efficient Vedic based Processing Element for Systolic Array -N. Nagaraju, Revathi B, Shifanila S, Shyamaa, Seema M |
42 | Design and Analysis of Squaring Circuit using Various Adders -Nagaraju N, Shobana S, Siva Ranjani G, Sivagami S |
43 | Developing Industries Underground Water Level Limits by Designing a Maintenance and Controlling System using IoT -Martinjoelrathnam, Roshen Fransis R, Rupesh M, Sagar P, Zahir S |
44 | Developing a Non-Invasive Method to Recognize Wound Healing Stages for Diabetes by using Spectrograph Sensor with Android App Storage -Venkatesan, Sanjaykumar M, Santhosh R, Siva N, Santhkalyan M |
45 | Developing an Inhaler Tracking System based on Acoustic Analysis -S. Sumathi, R. Siranjeevi, S. Siva Kumar, J. Srinivash, R. Suresh Kumar |
46 | Implementing an NFC (Near Field Communication) for School Children Transportation Safety Enhancement System -M. Ashokkumar, S. Soundar Rajan, U. Syed Fouzan, Z. Yasir, R. Vasanthakumar |
47 | AI based E-Licence Generation for Driving Test -R. Somasundaram, P. Tamil Selvan, R. V. Sudhanva, A. Subramanian, S. Santhoshkrishnan |
48 | ATM Security with Automated Door Lock and Sprays Unconscious Liquid with Alert Message using GSM -V. Sundara Jeyalakshmi, Suresh Rao M, Vikraman S, Vivek V, Giri P |
49 | Developing Artifical Neural Network based Bike Riders Recognizing System for Detecting Use of Mobile Phones While Driving -Venkatesan M., Sangeeth S , Udhayakumar E, Varunraja P, Vignesh M |
Click here to Browse Past Issues |